Who do the little people support?
This is interesting. Please note those who are supported by big $ and those running on grass roots support from small donors. POWER TO THE PEOPLE!
Hillary and Rudy, Romney and Huckabee have LITTLE grass root support. And as for Kucinich, no one is supporting him, so take that for what you will. Of them all with any credentials and has won some polls, Hunter is the one with the best percentage of small donors.
Contributions from all donors:
Candidate | No. of $200+ | % from Donors | No. of $2,300+ | % from Donors | No. of $4,600 | % from Donors |
47,643 | 25% | 13,598 | 46% | 1,675 | 11% | |
38,487 | 13% | 14,694 | 63% | 6,225 | 37% | |
27,948 | 14% | 9,284 | 49% | 91 | 1% | |
25,786 | 12% | 9,537 | 60% | 1,827 | 19% | |
16,977 | 22% | 5,375 | 47% | 642 | 10% | |
16,909 | 28% | 3,841 | 39% | 1,013 | 16% | |
12,096 | 19% | 3,578 | 49% | 242 | 6% | |
7,546 | 34% | 2,046 | 38% | 53 | 2% | |
5,049 | 3% | 1,936 | 65% | 328 | 18% | |
4,734 | 49% | 602 | 17% | 3 | 0% | |
3,776 | 4% | 1,127 | 58% | 325 | 25% | |
1,691 | 25% | 370 | 37% | 2 | 0% | |
1,578 | 58% | 204 | 14% | 1 | 0% | |
1,064 | 78% | 69 | 5% | 1 | 0% | |
908 | 69% | 79 | 9% | 0 | 0% | |
886 | 54% | 134 | 18% | 1 | 0% | |
196 | 43% | 4 | 5% | 0 | 0% | |
53 | -16% | 1 | 10% | 0 | 0% |
METHODOLOGY: The numbers on this page are calculated from contributions of more than $200 from individuals, as reported to the Federal Election Commission. PAC dollars are not included.
NOTE: All the numbers on this page are for the 2008 election cycle and based on Federal Election Commission data released electronically on Monday, October 29, 2007http://www.opensecrets.org/pres08/donordems.asp?cycle=2008
0 Comments:
Post a Comment
<< Home