Let's play select-a-candidate- DUNCAN HUNTER ON TOP!
Here is an interesting article about how this survey is done. When people rank the issues and the record to support them, they choose DUNCAN HUNTER! Take the survey!
Select a Candidate: Cumulative results for President
Select a Candidate: Cumulative results for President
This survey is not designed to tell you what candidate you should vote for. It is intended only to help you think about your positions and then introduce you to the candidates. We have an extensive collection of information about each candidate, and their positions are much more detailed than what appears on this survey. So we encourage you to spend time on each of the pages, read the stories, listen to the candidates' own words, and learn more about each of them before deciding.
Candidates ranked by average of matches overallDuncan Hunter 9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Tancredo 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillary Clinton 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dennis Kucinich 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Dodd 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitt Romney 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Richardson 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Edwards 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Thompson 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Biden 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rudy Giuliani 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John McCain 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Huckabee 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Paul 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue importance selected by people taking the survey
| Mike Gravel 1% |
2 Comments:
This comment has been removed by the author.
Duncan Hunter is my Candidate.
I got alot ribbing and thrown off the freerepulic site for my rant on Duncan Hunter.
http://www.freerepublic.com/focus/f-news/1920628/posts
Dannygirl
Post a Comment
<< Home